Pedigree of:Berrilyn Baron"name?" RAS31765 ![]() 10/8/1948 Blue Male | Qld Gd Ch Bobby Blue [1944] "name?" Q22276[KAQ]A1467 ![]() 11/25/1944 Blue Male | Standard Blue Toby "name?" [KAQ]A1293 ![]() 6/5/1938 Blue Male | CH Standard Bluey | Standard Blue Dandy |
Jess [193-] | ||||
Standard Blue Venus | Gd Ch Red Gem | |||
Miss Storm [193-] | ||||
CH Bonnie Blue [1942] "name?" 69[KAQ]A1209 ![]() 11/7/1942 Blue Female | Gd Ch Master Nelson | Gd Ch Boree Bill | ||
Gd Ch Betty [1937] | ||||
Betty Slow | Aust CH Little Logic | |||
CH My Blue | ||||
Epping Blue [1944] "name?" RAS22234 ![]() Blue Female | Dunwarra "name?" RAS10048 ![]() 11/11/1935 Blue Male | Gd Ch Bulwarra Gem | Gd Ch Wenty Urger | |
Wenty Maid [193-] | ||||
CH Dundas Lady | My Cobber [193-] | |||
Gyp [193-B] | ||||
Gd Ch Blue Misty [194-] "name?" ![]() Blue Female | Bobby Blue [1932] | Royal Blue [1922] | ||
Royal Lass [1925] | ||||
CH Blue Dot [194-A] | Rob Roy [193-A] | |||
Blue Mist [193-] | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Sun 11 May 08:28:34 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |