Pedigree of:CH Russell Run Bleu Woodsia"Louie" DL66090804 ![]() 10/5/1996 Blue Male Hips: Fair (ACD-1684F69M-NOPI) | CH Russell Run Saint Louis Bleu "Louie" DL49191402 ![]() 6/10/1993 Blue Male Hips: Fair (ACD-792F27M) | CH Bryn Mawr's Wild Blue Yonder "Yonder" DL34489801 ![]() 7/28/1990 Blue Male Hips: Good (ACD-488G29M-T) | CH Bryn Mawr's Rough N Rowdy | CH Wooleston Fire Brand |
CH Bryn Mawr's Solid Gold CD | ||||
CH Shurcan Rough'em Up CD PT CGC VQW | CH Bryn Mawr's Rough N Rowdy | |||
CH Bryn Mawr Shurcan Sic'em Sal CD | ||||
CH Russell Run Bleu Bonnet HS "Bonnie" DL37747805 ![]() 1/22/1991 Blue Female Hips: Fair (ACD-699F47F-T) | CH Stockmate Blue Ranger | CH Jaymoore Rockybar | ||
Duroon Blue Missy | ||||
CH Longacres Cameo | CH Bleugrass Peterbilt-N-Proud | |||
CH Longacres Bear Essence | ||||
CH Woodsia Wild Ginger "name?" DL55676904 ![]() 11/7/1994 Red Female Hips: Good (ACD-951G26F-T) | CH Fox Manor's Lone Ranger "name?" DL35358801 ![]() 11/12/1990 Blue Male Hips: Good (ACD-513G29M-T) | CH Cherry Blossom Royal Kuranda | CH Bryn Mawr's Court Jester | |
CH Hallmarks Raisin' Kane | ||||
CH Fox Manor's Fanci | CH Buckeyes Billy the Kid CD | |||
CH Fox Manor's Elusion CD | ||||
Carben Copys Shes A Wild One "name?" DL51268303 ![]() 11/19/1993 Red Female
| CH Imbachs Paddy Willy | CH Frog Acres Bingo Blue Jasper CD VQW | ||
CH Wenpedon Miss Willy | ||||
Am/Can CH Karebare's Khopper Spark | CH Karebare's Khopper Khomanche | |||
Karebare's P Toonia | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Mon 12 May 22:30:23 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |