Pedigree of:Call Me Keen As A Hawk"name?" DL88577304 ![]() 8/10/2001 ?Color? Male | Cc's Son of A Preacher Man "name?" DL78181801 ![]() 11/12/1998 Blue Male
| Am/Can CH Cc's Tak'n the High Road "Preach" DL73891001 ![]() 12/2/1997 Red Male | CH Redwing's Take'n A Chance CD PT | CH Jasper's Fancy Dan |
CH Canberra's Confetti CD PT ROM | ||||
CH Cc's Baby Needs New Shoes | Am/Can CH Carben Copys Truth Be Told HSAs | |||
Am/Can CH Whiskey River Rodeo Cowgirl | ||||
Am/Can CH Carben Copys River Run Wild HS "River" DL59296402 ![]() 4/16/1995 Blue Female Hips: Good (ACD-1474G27F-T) | Am/Can CH Carben Copys Truth Be Told HSAs | CH Imbachs Paddy Willy | ||
CH Ringside Sweet N Low | ||||
CH Carben Copys Kt Bar the Door | CH Buzzards Hub | |||
Cattlenip Blue Gundagai | ||||
CH Call Me Kiss On the Lips "name?" DL65797502 ![]() 7/4/1996 Red Female Hips: Good (ACD-1253G33F-T) | Brady's Jesse James "name?" DL48468708 ![]() 5/16/1993 Blue Male Hips: Fair (ACD-924F40M) | CH Gator's Grizzly Bear | CH Plateau's Chip Off the Bronc | |
CH Austock Blue Brigit CD | ||||
CH Indigo Infinity | CH Fischer Blue Thorn | |||
CH Imbachs Indigo Sally Ride | ||||
CH Kiss Me Kate of Call Me "Kate" DL41092106 ![]() 1/22/1992 Red Female Hips: Good (ACD-765G37F) | Rochan's Red Ranger | CH Valerie Andy Blue Andy | ||
CH Shurcan Lite Yer Fire | ||||
Legend's Firecracker Bandit | Rochan's Red Ranger | |||
Guynes Wetheron Go Long | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Tue 13 May 19:20:51 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |