Pedigree of:Clark's Red Cowgirl"name?" DN02644801 ![]() 4/22/2002 Red Female | Clark's Big Red Bandit "name?" DL64889505 ![]() 8/9/1996 Red Male | Big Red Worker "name?" DL56038708 ![]() 12/2/1994 Red Male | CH Tallawong Jumping Jack | Aust CH Tallawong Tallan Brae |
Aust CH Dustyroad Delphinium | ||||
CH Mij's Red Rascal PT | Tasmanian Blue Boy | |||
Cedar Creek Red Tasmanian | ||||
Sue III "name?" DL52814209 ![]() 3/9/1994 Red Female | Brit | Pewe | ||
Buffy | ||||
Skeeter [1993] | Samee | |||
Tinny | ||||
Okie's Tequilla "name?" DL57748106 ![]() 3/15/1995 Red Female | CH Canberra's Denny Denim CD "name?" D728917 ![]() 4/19/1988 Blue Male | Am/Can CH Baiamul Blue Gunner | Tallawong Blue Jimbiri | |
Baiamul Blue Yana | ||||
Gindi Star's Smacka Brooke CDX | Sunarise Smacka Bear | |||
Gindi's Star Chaser | ||||
Okie Red Bandit "name?" D742451 ![]() 2/15/1988 Red Female | Merriwood's Okie Gator | CH Cattlenip Silver Dude | ||
CH Durango Desiree Dawn | ||||
Okie Frosty Lady | Jambo Okie Red Man | |||
Jambo Okie Sarah | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Tue 13 May 14:56:56 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |