Pedigree of:Mossyrocksrrbluechip"name?" DN00145603 ![]() 12/20/2001 Blue Male | Mossyrocks O R Red Joe "name?" DL51924205 ![]() 2/11/1994 Red Male | CH Trackways Beaucephus Blue "name?" D532339 ![]() 4/9/1986 Blue Male | CH Trackways Round Up | CH Trackways Cowboy |
CH Trackways Gillie | ||||
CH Trackways Calico Kate CD | Am/Can CH Mikarin Red Viking CD | |||
CH Trackways Gillie | ||||
Tarin's Kyper of Catchpen "name?" ![]() ?Color? Female | ||||
Ffk Mossyrocks Red Sunset "SUnny" DL67397902 ![]() 1/10/1997 Red Female Hips: Good (ACD-1497G48F-PI) | CH Redwing's Take'n A Chance CD PT "name?" DL48953303 ![]() 7/29/1993 Blue Male Hips: Good (ACD-990G45M) | CH Jasper's Fancy Dan | CH Frog Acres Bingo Blue Jasper CD VQW | |
CH Fischer Pretty Fancy | ||||
CH Canberra's Confetti CD PT ROM | Am/Can CH Baiamul Blue Gunner | |||
Gindi Star's Smacka Brooke CDX | ||||
CH Ffk Miss Jesse James "Jesse" DL56977201 ![]() 2/10/1995 Red Female | CH Devon's Imbach Outlaw Blues CD | CH Imbachs Blue Rebel | ||
Imbachs Little Britt | ||||
CH Devon's Ffk My Red Teddy Bear | CH Shadybrook's Special Effects | |||
Devon's Puppy Love | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Tue 13 May 22:26:29 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |